
PwC has named their 2017 New PwC partner class. They announced their new partner class during the first week of June. The breakdown by line of service is as follows
Advisory – 60
Assurance – 74
IFS – 1
Tax – 77
This makes for a total of 212 New PwC Partners for the 2017 partner class. This is not a record breaking amount of partners for PwC in the United States. The 2016 PwC Partner Class was the largest partner class ever with 226 partners making that list.
Diversity Matters
PwC has not released the diversity stats for this class yet, so make sure to stay tuned for the official diversity stats when those come out. The diversity numbers are extremely important to the big 4 to combat the view that they only promote seasoned white males to the title of partner.
Last year’s diversity numbers were that 44% of the class was nonwhite males.
Least year we also wrote about how PwC did not promote many older individuals to partner. It seems like a lot more of this years class are older individuals. This might be in reaction to PwC’s recent struggles with ageism.
The Numbers
Prior classes of PwC partners were as follows
2015 – 201 partners
2014 – 180 partners
2013 – 165 partners
Line of Service | 2017 Partners | 2016 Partners | Change | Percentage Change |
---|---|---|---|---|
Assurance | 74 | 86 | -12 | -14% |
Tax | 77 | 71 | 6 | 8.5% |
Advisory | 60 | 68 | -8 | -11.8% |
IFS | 1 | 1 | 0 | 0 |
Total | 212 | 226 | -14 | -6.2% |
As you can see there was a pattern back in the old days at PwC. There was partner growth of around 12 – 15 % which paralleled the PwC revenue growth in prior years. As you might remember, PwC’s 2016 Revenue numbers were not the best as compared to other firms. If we read into these numbers, it might be safe to say that firm revenue might be down this year. If it is directly correlated, then we can expect a 6% decrease in revenue for PwC this year.
The only line of service that saw in increase in the growth of partners was tax. Tax saw an increase of almost 9% in partners for the year. Could this be PwC ramping up for tax reform? Or could this be because of PwC acquiring GE’s tax department and the work required there?
The full list of PwC 2017 Partners is below.
Name | Practice |
---|---|
Tim Abrahams | Advisory |
Valentina Afanasii | Tax |
Amy Altman | Assurance |
Gabe Andreescu | Advisory |
Benjamin Bacon | Tax |
Ben Bahrenburg | Tax |
Arun Banerjee | Tax |
Kevin Basden | Assurance |
Sol Basilyan | Tax |
Chris Basso | Tax |
John Beasley | Assurance |
Tony Beckman | Tax |
Scott Behrens | Advisory |
Joel Bencosme | Tax |
Jonathan Bergeson | Assurance |
Rob Black | Tax |
Dwight Blackman | Tax |
Vinod Bonthala | Advisory |
Penny Boswell | Advisory |
Jimmy Boyle | Advisory |
Dries Bredenkamp | Advisory |
Karen Brennan-Holton | Advisory |
John Brierley | Tax |
Husam Brohi | Assurance |
Jacob Buchanan | Assurance |
David Buschko | Tax |
Diana Butler | Tax |
Erich Butters | Advisory |
Stephen Bybee | Tax |
Jen Cain | Assurance |
Rich Caraviello | Assurance |
Jennifer Carboney | Tax |
Kim Carlson | Tax |
Dan Chavez | Assurance |
Todd Chesla | Tax |
Thomas Clougher | Tax |
Dave Collard | Assurance |
Blake Cooper | Advisory |
Kyle Corkery | Assurance |
Colleen Crowley | Assurance |
Scott M. Curran | Advisory |
Kevin Daly | Tax |
Jen Darling | Tax |
Adam Davis | Assurance |
Dirk De Groot | Tax |
Stephen Deem | Assurance |
Tony DeGance | Assurance |
Devesh Desai | Advisory |
Amit Dhir | Advisory |
Geoffrey Dworkin | Advisory |
Jim Ebel | Advisory |
PJ Englert | Assurance |
Eric Farnkoff | Assurance |
Marie Farrar | Tax |
Shawn Felt | Tax |
Angela Fergason | Assurance |
Laura Ferine | Tax |
Mark Friedman | Advisory |
Jeffrey Gallotta | Assurance |
Brian Geiger | Assurance |
Jennifer B. George | Tax |
Faisal Ghadially | Advisory |
Christopher B. Gilbert | Tax |
Stacy Glisson | Advisory |
Dan Goerlich | Assurance |
Robert Goodsell | Assurance |
Sandy Gosling | Advisory |
Jayshree Govender | Assurance |
Jeff Greenberg | Advisory |
Andrea Greene | Assurance |
Hillary Griffin | Tax |
Tim Gruninger | Assurance |
Amy Guills | Assurance |
Kara Hammond | Assurance |
Carla Harris | Assurance |
Jamie Harvey | Tax |
Shin Honma | Advisory |
Michael Horvath | Advisory |
Michelle L. Hottenstein | Tax |
Elizabeth Howe | IFS |
Dave Hughes | Tax |
Rachel Hutchinson | Assurance |
Wendy Jackson | Assurance |
Reza Jenab | Advisory |
Jennifer Jensen | Tax |
Katie Karch | Tax |
Mir Kashifuddin | Advisory |
Joe Katchpole | Assurance |
Justin Keane | Advisory |
Chris Kido | Advisory |
Jake Kimball | Tax |
Chris King | Assurance |
David Korn | Tax |
Todd Kosel | Assurance |
Michael Kovacevic | Tax |
Jason Krentz | Tax |
Mike Kuhn | Assurance |
Tim Kuroda | Advisory |
Elisa Kwong | Tax |
Erin Laber | Assurance |
Nitin Lalwani | Advisory |
Amandeep Lamba | Assurance |
Rafael Lander | Advisory |
Emily Liu | Assurance |
Jonothan Liu | Assurance |
Brian Long | Assurance |
Mike Longacre | Advisory |
Jeanna Lubozynski | Assurance |
Manuela Lutze | Tax |
Davin MacKenzie | Tax |
Abraham Maldonado Zenteno | Assurance |
Jason Malinowski | Tax |
Leave A Comment
You must be logged in to post a comment.